How many dogs are named Porter?

There are 77 dogs named Porter
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Porters
Where they are registered
- NYC52
- Seattle16
- Cambridge9
- Zurich0
- #801 of 42,545 names
- 1 in 4,969 dogs
- 10 % girls
- steady
Top breeds
Mixed & other 39 %
Labrador 20 %
Chihuahua 8 %
Most Porters in NYC ZIP 10014 · 10001 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Porter: the numbers by city
77 licensed dogs are named Porter: 52 in New York City, 16 in Seattle, 9 in Cambridge (MA).
It ranks #801 of 42,545 names, 1 in 4,969 dogs; 10 % of Porters with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 52 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 8 · Golden retriever 2 · Pit bull 1 · Chihuahua 3 · Yorkie 2 · Shepherd 3 · Maltese & bichon 2 · Mixed & other 15
| Born | Porters | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 97 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 4 | 13,872 | 161 % |
| 2012 | 5 | 15,734 | 177 % |
| 2013 | 3 | 17,599 | 95 % |
| 2014 | 6 | 20,417 | 164 % |
| 2015 | 7 | 22,482 | 173 % |
| 2016 | 5 | 24,265 | 115 % |
| 2017 | 3 | 25,369 | 66 % |
| 2018 | 3 | 24,663 | 68 % |
| 2019 | 5 | 24,231 | 115 % |
| 2020 | 16 | 30,773 | 290 % |
| 2021 | 2 | 23,773 | 47 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |





