How many dogs are named Mowgli?

There are 77 dogs named Mowgli
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Mowglis
Where they are registered
- NYC60
- Seattle4
- Cambridge11
- Zurich2
- #801 of 42,545 names
- 1 in 4,969 dogs
- 15 % girls
- steady
Top breeds
Mixed & other 31 %
Poodle & doodles 23 %
Labrador 10 %
Most Mowglis in NYC ZIP 10019 · 10023 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mowgli: the numbers by city
77 licensed dogs are named Mowgli: 60 in New York City, 4 in Seattle, 11 in Cambridge (MA), 2 in Zurich.
It ranks #801 of 42,545 names, 1 in 4,969 dogs; 15 % of Mowglis with a recorded sex are girls; dogs born in 2020–2024 carry it 118 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 2 · Dachshund 2 · Mixed & other 12
| Born | Mowglis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 55 % |
| 2008 | 1 | 10,006 | 47 % |
| 2009 | 3 | 11,493 | 123 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 4 | 13,872 | 136 % |
| 2012 | 3 | 15,734 | 90 % |
| 2013 | 2 | 17,599 | 54 % |
| 2014 | 4 | 20,417 | 92 % |
| 2015 | 7 | 22,482 | 147 % |
| 2016 | 14 | 24,265 | 272 % |
| 2017 | 3 | 25,369 | 56 % |
| 2018 | 7 | 24,663 | 134 % |
| 2019 | 5 | 24,231 | 97 % |
| 2020 | 6 | 30,773 | 92 % |
| 2021 | 8 | 23,773 | 159 % |
| 2022 | 3 | 17,796 | 80 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 1 | 9,238 | 51 % |







