How many dogs are named Bishop?

There are 76 dogs named Bishop
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bishops
Where they are registered
- NYC70
- Seattle4
- Cambridge1
- Zurich1
- #810 of 42,545 names
- 1 in 5,035 dogs
- 4 % girls
- ▼ falling
Top breeds
Pit bull 34 %
Mixed & other 31 %
Labrador 9 %
Most Bishops in NYC ZIP 11203 · 10465 · 10468
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bishop: the numbers by city
76 licensed dogs are named Bishop: 70 in New York City, 4 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #810 of 42,545 names, 1 in 5,035 dogs; 4 % of Bishops with a recorded sex are girls; dogs born in 2020–2024 carry it 49 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 70 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Pit bull 13 · Chihuahua 1 · Shih tzu 1 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 12
| Born | Bishops | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 86 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 98 % |
| 2009 | 1 | 11,493 | 43 % |
| 2010 | 6 | 13,242 | 223 % |
| 2011 | 4 | 13,872 | 142 % |
| 2012 | 6 | 15,734 | 188 % |
| 2013 | 7 | 17,599 | 196 % |
| 2014 | 3 | 20,417 | 72 % |
| 2015 | 9 | 22,482 | 197 % |
| 2016 | 6 | 24,265 | 122 % |
| 2017 | 3 | 25,369 | 58 % |
| 2018 | 4 | 24,663 | 80 % |
| 2019 | 2 | 24,231 | 41 % |
| 2020 | 5 | 30,773 | 80 % |
| 2021 | 7 | 23,773 | 145 % |
| 2022 | 1 | 17,796 | 28 % |
| 2023 | 2 | 13,467 | 73 % |
| 2024 | 0 | 9,238 | 0 % |






