How many dogs are named Lily?

There are 1,142 dogs named Lily
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Lilys
Where they are registered
- NYC1,018
- Seattle75
- Cambridge37
- Zurich12
- #29 of 42,545 names
- 1 in 335 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 11 %
Shih tzu 10 %
Most Lilys in NYC ZIP 10011 · 10024 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lily: the numbers by city
1,142 licensed dogs are named Lily: 1,018 in New York City, 75 in Seattle, 37 in Cambridge (MA), 12 in Zurich.
It ranks #29 of 42,545 names, 1 in 335 dogs; 100 % of Lilys with a recorded sex are girls; dogs born in 2020–2024 carry it 69 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,018 | 0.30 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 75 | 0.29 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 37 | 0.29 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 6 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 20
| Born | Lilys | All dogs | Against average |
|---|---|---|---|
| 2005 | 22 | 5,703 | 128 % |
| 2006 | 23 | 6,993 | 109 % |
| 2007 | 34 | 8,550 | 132 % |
| 2008 | 36 | 10,006 | 119 % |
| 2009 | 54 | 11,493 | 156 % |
| 2010 | 67 | 13,242 | 168 % |
| 2011 | 55 | 13,872 | 132 % |
| 2012 | 50 | 15,734 | 106 % |
| 2013 | 60 | 17,599 | 113 % |
| 2014 | 60 | 20,417 | 98 % |
| 2015 | 65 | 22,482 | 96 % |
| 2016 | 59 | 24,265 | 81 % |
| 2017 | 63 | 25,369 | 82 % |
| 2018 | 78 | 24,663 | 105 % |
| 2019 | 59 | 24,231 | 81 % |
| 2020 | 72 | 30,773 | 78 % |
| 2021 | 43 | 23,773 | 60 % |
| 2022 | 42 | 17,796 | 78 % |
| 2023 | 38 | 13,467 | 94 % |
| 2024 | 43 | 9,238 | 155 % |








