How many dogs are named Terry?

There are 68 dogs named Terry
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Terrys
Where they are registered
- NYC64
- Seattle0
- Cambridge3
- Zurich1
- #897 of 42,545 names
- 1 in 5,627 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Maltese & bichon 14 %
Pit bull 10 %
Most Terrys in NYC ZIP 11373 · 11206 · 11208
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Terry: the numbers by city
68 licensed dogs are named Terry: 64 in New York City, 3 in Cambridge (MA), 1 in Zurich.
It ranks #897 of 42,545 names, 1 in 5,627 dogs; 10 % of Terrys with a recorded sex are girls; dogs born in 2020–2024 carry it 23 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 64 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Mixed & other 13
| Born | Terrys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 147 % |
| 2007 | 3 | 8,550 | 181 % |
| 2008 | 1 | 10,006 | 51 % |
| 2009 | 2 | 11,493 | 90 % |
| 2010 | 3 | 13,242 | 117 % |
| 2011 | 8 | 13,872 | 297 % |
| 2012 | 10 | 15,734 | 327 % |
| 2013 | 6 | 17,599 | 175 % |
| 2014 | 6 | 20,417 | 151 % |
| 2015 | 3 | 22,482 | 69 % |
| 2016 | 6 | 24,265 | 127 % |
| 2017 | 1 | 25,369 | 20 % |
| 2018 | 2 | 24,663 | 42 % |
| 2019 | 4 | 24,231 | 85 % |
| 2020 | 1 | 30,773 | 17 % |
| 2021 | 2 | 23,773 | 43 % |
| 2022 | 3 | 17,796 | 87 % |
| 2023 | 2 | 13,467 | 76 % |
| 2024 | 1 | 9,238 | 56 % |






