How many dogs are named Toast?

There are 68 dogs named Toast
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Toasts
Where they are registered
- NYC58
- Seattle10
- Cambridge0
- Zurich0
- #897 of 42,545 names
- 1 in 5,627 dogs
- 45 % girls
- ▲ rising
Top breeds
Mixed & other 44 %
Poodle & doodles 15 %
Frenchie & bulldogs 13 %
Most Toasts in NYC ZIP 11216 · 10038 · 11211
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Toast: the numbers by city
68 licensed dogs are named Toast: 58 in New York City, 10 in Seattle.
It ranks #897 of 42,545 names, 1 in 5,627 dogs; 45 % of Toasts with a recorded sex are girls; dogs born in 2020–2024 carry it 993 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 58 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Mixed & other 15
| Born | Toasts | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 144 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 54 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 39 % |
| 2013 | 2 | 17,599 | 70 % |
| 2014 | 0 | 20,417 | 0 % |
| 2015 | 4 | 22,482 | 110 % |
| 2016 | 2 | 24,265 | 51 % |
| 2017 | 3 | 25,369 | 73 % |
| 2018 | 3 | 24,663 | 75 % |
| 2019 | 2 | 24,231 | 51 % |
| 2020 | 10 | 30,773 | 201 % |
| 2021 | 8 | 23,773 | 208 % |
| 2022 | 9 | 17,796 | 312 % |
| 2023 | 4 | 13,467 | 183 % |
| 2024 | 4 | 9,238 | 267 % |






