How many dogs are named Snoop?

There are 68 dogs named Snoop
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Snoops
Where they are registered
- NYC66
- Seattle1
- Cambridge0
- Zurich1
- #897 of 42,545 names
- 1 in 5,627 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Pit bull 16 %
Labrador 11 %
Most Snoops in NYC ZIP 10029 · 10472 · 10473
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snoop: the numbers by city
68 licensed dogs are named Snoop: 66 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #897 of 42,545 names, 1 in 5,627 dogs; 6 % of Snoops with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 66 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 4 · Pit bull 5 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Snoops | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 405 % |
| 2007 | 1 | 8,550 | 66 % |
| 2008 | 2 | 10,006 | 113 % |
| 2009 | 1 | 11,493 | 49 % |
| 2010 | 3 | 13,242 | 128 % |
| 2011 | 4 | 13,872 | 163 % |
| 2012 | 2 | 15,734 | 72 % |
| 2013 | 7 | 17,599 | 225 % |
| 2014 | 3 | 20,417 | 83 % |
| 2015 | 4 | 22,482 | 101 % |
| 2016 | 2 | 24,265 | 47 % |
| 2017 | 6 | 25,369 | 134 % |
| 2018 | 4 | 24,663 | 92 % |
| 2019 | 4 | 24,231 | 93 % |
| 2020 | 2 | 30,773 | 37 % |
| 2021 | 6 | 23,773 | 143 % |
| 2022 | 2 | 17,796 | 64 % |
| 2023 | 1 | 13,467 | 42 % |
| 2024 | 1 | 9,238 | 61 % |







