How many dogs are named Olive?

There are 757 dogs named Olive
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Olives
Where they are registered
- NYC613
- Seattle83
- Cambridge54
- Zurich7
- #57 of 42,545 names
- 1 in 505 dogs
- 96 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Poodle & doodles 10 %
Labrador 10 %
Most Olives in NYC ZIP 11201 · 10009 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Olive: the numbers by city
757 licensed dogs are named Olive: 613 in New York City, 83 in Seattle, 54 in Cambridge (MA), 7 in Zurich.
It ranks #57 of 42,545 names, 1 in 505 dogs; 96 % of Olives with a recorded sex are girls; dogs born in 2020–2024 carry it 127 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 613 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 83 | 0.32 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 54 | 0.42 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 3 · Dachshund 2 · Mixed & other 15
| Born | Olives | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 82 % |
| 2006 | 8 | 6,993 | 59 % |
| 2007 | 13 | 8,550 | 79 % |
| 2008 | 17 | 10,006 | 88 % |
| 2009 | 17 | 11,493 | 77 % |
| 2010 | 16 | 13,242 | 63 % |
| 2011 | 19 | 13,872 | 71 % |
| 2012 | 24 | 15,734 | 79 % |
| 2013 | 45 | 17,599 | 133 % |
| 2014 | 35 | 20,417 | 89 % |
| 2015 | 52 | 22,482 | 120 % |
| 2016 | 58 | 24,265 | 124 % |
| 2017 | 44 | 25,369 | 90 % |
| 2018 | 34 | 24,663 | 71 % |
| 2019 | 56 | 24,231 | 120 % |
| 2020 | 77 | 30,773 | 130 % |
| 2021 | 50 | 23,773 | 109 % |
| 2022 | 40 | 17,796 | 117 % |
| 2023 | 24 | 13,467 | 92 % |
| 2024 | 17 | 9,238 | 95 % |







