How many dogs are named Oscar?

There are 754 dogs named Oscar
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Oscars
Where they are registered
- NYC669
- Seattle51
- Cambridge16
- Zurich18
- #58 of 42,545 names
- 1 in 507 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 11 %
Poodle & doodles 11 %
Most Oscars in NYC ZIP 11201 · 10011 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oscar: the numbers by city
754 licensed dogs are named Oscar: 669 in New York City, 51 in Seattle, 16 in Cambridge (MA), 18 in Zurich.
It ranks #58 of 42,545 names, 1 in 507 dogs; 1 % of Oscars with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 669 | 0.20 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 51 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 18 | 0.18 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 3 · Mixed & other 14
| Born | Oscars | All dogs | Against average |
|---|---|---|---|
| 2005 | 16 | 5,703 | 144 % |
| 2006 | 23 | 6,993 | 169 % |
| 2007 | 19 | 8,550 | 114 % |
| 2008 | 18 | 10,006 | 92 % |
| 2009 | 28 | 11,493 | 125 % |
| 2010 | 33 | 13,242 | 128 % |
| 2011 | 48 | 13,872 | 178 % |
| 2012 | 44 | 15,734 | 143 % |
| 2013 | 38 | 17,599 | 111 % |
| 2014 | 47 | 20,417 | 118 % |
| 2015 | 55 | 22,482 | 126 % |
| 2016 | 39 | 24,265 | 82 % |
| 2017 | 44 | 25,369 | 89 % |
| 2018 | 37 | 24,663 | 77 % |
| 2019 | 32 | 24,231 | 68 % |
| 2020 | 51 | 30,773 | 85 % |
| 2021 | 34 | 23,773 | 73 % |
| 2022 | 24 | 17,796 | 69 % |
| 2023 | 20 | 13,467 | 76 % |
| 2024 | 12 | 9,238 | 67 % |







