How many dogs are named Oskar?

There are 51 dogs named Oskar
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Oskar
Where they are registered
- NYC35
- Seattle5
- Cambridge0
- Zurich11
- #1,169 of 42,545 names
- 1 in 7,503 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Dachshund 13 %
Shih tzu 10 %
Most Oskars in NYC ZIP 11215 · 10012 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oskar: the numbers by city
51 licensed dogs are named Oskar: 35 in New York City, 5 in Seattle, 11 in Zurich.
It ranks #1,169 of 42,545 names, 1 in 7,503 dogs; 2 % of Oskars with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 35 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 11 | 0.11 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Pit bull 1 · Chihuahua 4 · Shih tzu 5 · Yorkie 3 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 7 · Mixed & other 21
| Born | Oskars | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 139 % |
| 2006 | 1 | 6,993 | 113 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 79 % |
| 2009 | 1 | 11,493 | 69 % |
| 2010 | 1 | 13,242 | 60 % |
| 2011 | 4 | 13,872 | 228 % |
| 2012 | 6 | 15,734 | 301 % |
| 2013 | 5 | 17,599 | 224 % |
| 2014 | 5 | 20,417 | 193 % |
| 2015 | 0 | 22,482 | 0 % |
| 2016 | 2 | 24,265 | 65 % |
| 2017 | 1 | 25,369 | 31 % |
| 2018 | 1 | 24,663 | 32 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 3 | 30,773 | 77 % |
| 2021 | 4 | 23,773 | 133 % |
| 2022 | 2 | 17,796 | 89 % |
| 2023 | 3 | 13,467 | 176 % |
| 2024 | 2 | 9,238 | 171 % |






