How many dogs are named Oreo?

There are 1,202 dogs named Oreo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Oreos
Where they are registered
- NYC1,163
- Seattle31
- Cambridge4
- Zurich4
- #23 of 42,545 names
- 1 in 318 dogs
- 29 % girls
- steady
Top breeds
Shih tzu 35 %
Mixed & other 22 %
Poodle & doodles 9 %
Most Oreos in NYC ZIP 10029 · 11208 · 10458
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oreo: the numbers by city
1,202 licensed dogs are named Oreo: 1,163 in New York City, 31 in Seattle, 4 in Cambridge (MA), 4 in Zurich.
It ranks #23 of 42,545 names, 1 in 318 dogs; 29 % of Oreos with a recorded sex are girls; dogs born in 2020–2024 carry it 87 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,163 | 0.35 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 31 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Pit bull 4 · Chihuahua 4 · Shih tzu 21 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 13
| Born | Oreos | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 101 % |
| 2006 | 26 | 6,993 | 113 % |
| 2007 | 28 | 8,550 | 99 % |
| 2008 | 37 | 10,006 | 112 % |
| 2009 | 37 | 11,493 | 97 % |
| 2010 | 56 | 13,242 | 128 % |
| 2011 | 42 | 13,872 | 92 % |
| 2012 | 60 | 15,734 | 115 % |
| 2013 | 61 | 17,599 | 105 % |
| 2014 | 67 | 20,417 | 99 % |
| 2015 | 73 | 22,482 | 98 % |
| 2016 | 75 | 24,265 | 94 % |
| 2017 | 75 | 25,369 | 89 % |
| 2018 | 89 | 24,663 | 109 % |
| 2019 | 84 | 24,231 | 105 % |
| 2020 | 76 | 30,773 | 75 % |
| 2021 | 84 | 23,773 | 107 % |
| 2022 | 70 | 17,796 | 119 % |
| 2023 | 45 | 13,467 | 101 % |
| 2024 | 18 | 9,238 | 59 % |






