How many dogs are named Bluey?

There are 50 dogs named Bluey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Bluey
Where they are registered
- NYC40
- Seattle5
- Cambridge4
- Zurich1
- #1,189 of 42,545 names
- 1 in 7,653 dogs
- 29 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Pit bull 20 %
Poodle & doodles 11 %
Most Blueys in NYC ZIP 10467 · 10455 · 11434
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bluey: the numbers by city
50 licensed dogs are named Bluey: 40 in New York City, 5 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #1,189 of 42,545 names, 1 in 7,653 dogs; 29 % of Blueys with a recorded sex are girls; dogs born in 2020–2024 carry it 744 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 40 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Golden retriever 1 · Pit bull 10 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 17
| Born | Blueys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 77 % |
| 2009 | 1 | 11,493 | 67 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 1 | 13,872 | 56 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 3 | 20,417 | 113 % |
| 2015 | 2 | 22,482 | 69 % |
| 2016 | 1 | 24,265 | 32 % |
| 2017 | 0 | 25,369 | 0 % |
| 2018 | 0 | 24,663 | 0 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 4 | 30,773 | 100 % |
| 2021 | 8 | 23,773 | 260 % |
| 2022 | 7 | 17,796 | 304 % |
| 2023 | 8 | 13,467 | 459 % |
| 2024 | 8 | 9,238 | 669 % |







