How many dogs are named Barry?

There are 80 dogs named Barry
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Barrys
Where they are registered
- NYC61
- Seattle13
- Cambridge4
- Zurich2
- #773 of 42,545 names
- 1 in 4,783 dogs
- 4 % girls
Top breeds
Mixed & other 37 %
Poodle & doodles 11 %
Shih tzu 10 %
Most Barrys in NYC ZIP 11226 · 10010 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Barry: the numbers by city
80 licensed dogs are named Barry: 61 in New York City, 13 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #773 of 42,545 names, 1 in 4,783 dogs; 4 % of Barrys with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 61 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 15
| Born | Barrys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 75 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 52 % |
| 2009 | 3 | 11,493 | 136 % |
| 2010 | 6 | 13,242 | 237 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 33 % |
| 2013 | 1 | 17,599 | 30 % |
| 2014 | 3 | 20,417 | 77 % |
| 2015 | 5 | 22,482 | 116 % |
| 2016 | 5 | 24,265 | 108 % |
| 2017 | 10 | 25,369 | 206 % |
| 2018 | 8 | 24,663 | 170 % |
| 2019 | 7 | 24,231 | 151 % |
| 2020 | 5 | 30,773 | 85 % |
| 2021 | 4 | 23,773 | 88 % |
| 2022 | 2 | 17,796 | 59 % |
| 2023 | 2 | 13,467 | 78 % |
| 2024 | 1 | 9,238 | 57 % |








