How many dogs are named Skye?

There are 242 dogs named Skye
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Skyes
Where they are registered
- NYC192
- Seattle36
- Cambridge13
- Zurich1
- #234 of 42,545 names
- 1 in 1,581 dogs
- 89 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Shepherd 10 %
Pit bull 9 %
Most Skyes in NYC ZIP 11249 · 10016 · 10033
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Skye: the numbers by city
242 licensed dogs are named Skye: 192 in New York City, 36 in Seattle, 13 in Cambridge (MA), 1 in Zurich.
It ranks #234 of 42,545 names, 1 in 1,581 dogs; 89 % of Skyes with a recorded sex are girls; dogs born in 2020–2024 carry it 158 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 192 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 36 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 22
| Born | Skyes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 25 % |
| 2007 | 5 | 8,550 | 102 % |
| 2008 | 2 | 10,006 | 35 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 6 | 13,242 | 79 % |
| 2011 | 6 | 13,872 | 75 % |
| 2012 | 4 | 15,734 | 44 % |
| 2013 | 7 | 17,599 | 69 % |
| 2014 | 13 | 20,417 | 111 % |
| 2015 | 22 | 22,482 | 170 % |
| 2016 | 15 | 24,265 | 108 % |
| 2017 | 14 | 25,369 | 96 % |
| 2018 | 23 | 24,663 | 162 % |
| 2019 | 10 | 24,231 | 72 % |
| 2020 | 17 | 30,773 | 96 % |
| 2021 | 17 | 23,773 | 125 % |
| 2022 | 14 | 17,796 | 137 % |
| 2023 | 12 | 13,467 | 155 % |
| 2024 | 7 | 9,238 | 132 % |







