How many dogs are named Ivy?

There are 241 dogs named Ivy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ivys
Where they are registered
- NYC188
- Seattle29
- Cambridge18
- Zurich6
- #237 of 42,545 names
- 1 in 1,588 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Poodle & doodles 11 %
Labrador 11 %
Most Ivys in NYC ZIP 10009 · 10024 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ivy: the numbers by city
241 licensed dogs are named Ivy: 188 in New York City, 29 in Seattle, 18 in Cambridge (MA), 6 in Zurich.
It ranks #237 of 42,545 names, 1 in 1,588 dogs; 99 % of Ivys with a recorded sex are girls; dogs born in 2020–2024 carry it 141 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 188 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 29 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 4 · Chihuahua 4 · Shih tzu 1 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 17
| Born | Ivys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 47 % |
| 2007 | 2 | 8,550 | 38 % |
| 2008 | 8 | 10,006 | 131 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 3 | 13,242 | 37 % |
| 2011 | 5 | 13,872 | 59 % |
| 2012 | 11 | 15,734 | 114 % |
| 2013 | 12 | 17,599 | 111 % |
| 2014 | 13 | 20,417 | 104 % |
| 2015 | 7 | 22,482 | 51 % |
| 2016 | 14 | 24,265 | 94 % |
| 2017 | 23 | 25,369 | 148 % |
| 2018 | 15 | 24,663 | 99 % |
| 2019 | 20 | 24,231 | 135 % |
| 2020 | 25 | 30,773 | 133 % |
| 2021 | 18 | 23,773 | 124 % |
| 2022 | 17 | 17,796 | 156 % |
| 2023 | 6 | 13,467 | 73 % |
| 2024 | 7 | 9,238 | 124 % |








