How many dogs are named Callie?

There are 240 dogs named Callie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Callies
Where they are registered
- NYC205
- Seattle19
- Cambridge16
- Zurich0
- #239 of 42,545 names
- 1 in 1,594 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 41 %
Poodle & doodles 15 %
Labrador 10 %
Most Callies in NYC ZIP 10025 · 11201 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Callie: the numbers by city
240 licensed dogs are named Callie: 205 in New York City, 19 in Seattle, 16 in Cambridge (MA).
It ranks #239 of 42,545 names, 1 in 1,594 dogs; 98 % of Callies with a recorded sex are girls; dogs born in 2020–2024 carry it 118 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 205 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 2 · Pit bull 3 · Shih tzu 1 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 20
| Born | Callies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 28 % |
| 2006 | 5 | 6,993 | 113 % |
| 2007 | 6 | 8,550 | 111 % |
| 2008 | 6 | 10,006 | 95 % |
| 2009 | 9 | 11,493 | 124 % |
| 2010 | 10 | 13,242 | 120 % |
| 2011 | 8 | 13,872 | 92 % |
| 2012 | 12 | 15,734 | 121 % |
| 2013 | 7 | 17,599 | 63 % |
| 2014 | 7 | 20,417 | 54 % |
| 2015 | 16 | 22,482 | 113 % |
| 2016 | 13 | 24,265 | 85 % |
| 2017 | 21 | 25,369 | 131 % |
| 2018 | 19 | 24,663 | 122 % |
| 2019 | 13 | 24,231 | 85 % |
| 2020 | 24 | 30,773 | 124 % |
| 2021 | 12 | 23,773 | 80 % |
| 2022 | 8 | 17,796 | 71 % |
| 2023 | 11 | 13,467 | 130 % |
| 2024 | 6 | 9,238 | 103 % |







