How many dogs are named Cinnamon?

There are 240 dogs named Cinnamon
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Cinnamons
Where they are registered
- NYC226
- Seattle10
- Cambridge4
- Zurich0
- #239 of 42,545 names
- 1 in 1,594 dogs
- 79 % girls
- steady
Top breeds
Mixed & other 24 %
Poodle & doodles 18 %
Chihuahua 14 %
Most Cinnamons in NYC ZIP 10025 · 10473 · 11206
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cinnamon: the numbers by city
240 licensed dogs are named Cinnamon: 226 in New York City, 10 in Seattle, 4 in Cambridge (MA).
It ranks #239 of 42,545 names, 1 in 1,594 dogs; 79 % of Cinnamons with a recorded sex are girls; dogs born in 2020–2024 carry it 101 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 226 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 2 · Pit bull 6 · Chihuahua 6 · Shih tzu 4 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Cinnamons | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 239 % |
| 2006 | 6 | 6,993 | 130 % |
| 2007 | 6 | 8,550 | 106 % |
| 2008 | 8 | 10,006 | 121 % |
| 2009 | 5 | 11,493 | 66 % |
| 2010 | 13 | 13,242 | 149 % |
| 2011 | 11 | 13,872 | 120 % |
| 2012 | 9 | 15,734 | 87 % |
| 2013 | 10 | 17,599 | 86 % |
| 2014 | 16 | 20,417 | 119 % |
| 2015 | 11 | 22,482 | 74 % |
| 2016 | 18 | 24,265 | 112 % |
| 2017 | 12 | 25,369 | 72 % |
| 2018 | 8 | 24,663 | 49 % |
| 2019 | 12 | 24,231 | 75 % |
| 2020 | 22 | 30,773 | 108 % |
| 2021 | 20 | 23,773 | 128 % |
| 2022 | 14 | 17,796 | 119 % |
| 2023 | 7 | 13,467 | 79 % |
| 2024 | 7 | 9,238 | 115 % |







