How many dogs are named Chewy?

There are 414 dogs named Chewy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Chewys
Where they are registered
- NYC397
- Seattle11
- Cambridge6
- Zurich0
- #132 of 42,545 names
- 1 in 924 dogs
- 13 % girls
- ▼ falling
Top breeds
Shih tzu 25 %
Mixed & other 23 %
Yorkie 21 %
Most Chewys in NYC ZIP 10025 · 10462 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chewy: the numbers by city
414 licensed dogs are named Chewy: 397 in New York City, 11 in Seattle, 6 in Cambridge (MA).
It ranks #132 of 42,545 names, 1 in 924 dogs; 13 % of Chewys with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 397 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 10 · Yorkie 9 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 9
| Born | Chewys | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 122 % |
| 2006 | 4 | 6,993 | 50 % |
| 2007 | 12 | 8,550 | 122 % |
| 2008 | 17 | 10,006 | 147 % |
| 2009 | 20 | 11,493 | 151 % |
| 2010 | 16 | 13,242 | 105 % |
| 2011 | 17 | 13,872 | 106 % |
| 2012 | 32 | 15,734 | 176 % |
| 2013 | 18 | 17,599 | 89 % |
| 2014 | 31 | 20,417 | 132 % |
| 2015 | 26 | 22,482 | 100 % |
| 2016 | 30 | 24,265 | 107 % |
| 2017 | 38 | 25,369 | 130 % |
| 2018 | 28 | 24,663 | 98 % |
| 2019 | 23 | 24,231 | 82 % |
| 2020 | 19 | 30,773 | 53 % |
| 2021 | 25 | 23,773 | 91 % |
| 2022 | 15 | 17,796 | 73 % |
| 2023 | 8 | 13,467 | 51 % |
| 2024 | 5 | 9,238 | 47 % |






