How many dogs are named Ariel?

There are 92 dogs named Ariel
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ariels
Where they are registered
- NYC86
- Seattle2
- Cambridge3
- Zurich1
- #688 of 42,545 names
- 1 in 4,159 dogs
- 94 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Shih tzu 13 %
Poodle & doodles 10 %
Most Ariels in NYC ZIP 10036 · 10453 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ariel: the numbers by city
92 licensed dogs are named Ariel: 86 in New York City, 2 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #688 of 42,545 names, 1 in 4,159 dogs; 94 % of Ariels with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 86 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Shih tzu 6 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Mixed & other 19
| Born | Ariels | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 300 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 3 | 10,006 | 126 % |
| 2009 | 6 | 11,493 | 219 % |
| 2010 | 5 | 13,242 | 158 % |
| 2011 | 2 | 13,872 | 60 % |
| 2012 | 5 | 15,734 | 133 % |
| 2013 | 7 | 17,599 | 167 % |
| 2014 | 6 | 20,417 | 123 % |
| 2015 | 3 | 22,482 | 56 % |
| 2016 | 4 | 24,265 | 69 % |
| 2017 | 2 | 25,369 | 33 % |
| 2018 | 9 | 24,663 | 153 % |
| 2019 | 6 | 24,231 | 104 % |
| 2020 | 3 | 30,773 | 41 % |
| 2021 | 5 | 23,773 | 88 % |
| 2022 | 4 | 17,796 | 94 % |
| 2023 | 4 | 13,467 | 125 % |
| 2024 | 2 | 9,238 | 91 % |






