How many dogs are named Felix?

There are 148 dogs named Felix
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Felixes
Where they are registered
- NYC114
- Seattle21
- Cambridge6
- Zurich7
- #436 of 42,545 names
- 1 in 2,585 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 53 %
Shih tzu 8 %
Labrador 8 %
Most Felixes in NYC ZIP 10024 · 10128 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Felix: the numbers by city
148 licensed dogs are named Felix: 114 in New York City, 21 in Seattle, 6 in Cambridge (MA), 7 in Zurich.
It ranks #436 of 42,545 names, 1 in 2,585 dogs; 2 % of Felixes with a recorded sex are girls; dogs born in 2020–2024 carry it 115 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 114 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Felixes | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 99 % |
| 2008 | 1 | 10,006 | 28 % |
| 2009 | 6 | 11,493 | 148 % |
| 2010 | 5 | 13,242 | 107 % |
| 2011 | 1 | 13,872 | 20 % |
| 2012 | 11 | 15,734 | 198 % |
| 2013 | 4 | 17,599 | 64 % |
| 2014 | 7 | 20,417 | 97 % |
| 2015 | 10 | 22,482 | 126 % |
| 2016 | 8 | 24,265 | 93 % |
| 2017 | 10 | 25,369 | 112 % |
| 2018 | 8 | 24,663 | 92 % |
| 2019 | 7 | 24,231 | 82 % |
| 2020 | 13 | 30,773 | 120 % |
| 2021 | 11 | 23,773 | 131 % |
| 2022 | 3 | 17,796 | 48 % |
| 2023 | 8 | 13,467 | 168 % |
| 2024 | 3 | 9,238 | 92 % |






