How many dogs are named Artemis?

There are 94 dogs named Artemis
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Artemises
Where they are registered
- NYC67
- Seattle19
- Cambridge7
- Zurich1
- #672 of 42,545 names
- 1 in 4,071 dogs
- 87 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Shepherd 18 %
Poodle & doodles 13 %
Most Artemises in NYC ZIP 10024 · 10033 · 11201
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Artemis: the numbers by city
94 licensed dogs are named Artemis: 67 in New York City, 19 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 87 % of Artemises with a recorded sex are girls; dogs born in 2020–2024 carry it 240 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 67 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 1 · Yorkie 2 · Shepherd 9 · Frenchie & bulldogs 1 · Mixed & other 19
| Born | Artemises | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 69 % |
| 2011 | 3 | 13,872 | 99 % |
| 2012 | 1 | 15,734 | 29 % |
| 2013 | 1 | 17,599 | 26 % |
| 2014 | 4 | 20,417 | 90 % |
| 2015 | 3 | 22,482 | 61 % |
| 2016 | 9 | 24,265 | 170 % |
| 2017 | 4 | 25,369 | 72 % |
| 2018 | 4 | 24,663 | 74 % |
| 2019 | 12 | 24,231 | 227 % |
| 2020 | 13 | 30,773 | 194 % |
| 2021 | 5 | 23,773 | 97 % |
| 2022 | 7 | 17,796 | 181 % |
| 2023 | 3 | 13,467 | 102 % |
| 2024 | 3 | 9,238 | 149 % |






