How many dogs are named Bao?

There are 53 dogs named Bao
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Bao
Where they are registered
- NYC47
- Seattle4
- Cambridge1
- Zurich1
- #1,132 of 42,545 names
- 1 in 7,220 dogs
- 29 % girls
- ▲ rising
Top breeds
Mixed & other 57 %
Poodle & doodles 16 %
Maltese & bichon 6 %
Most Baos in NYC ZIP 10013 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bao: the numbers by city
53 licensed dogs are named Bao: 47 in New York City, 4 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #1,132 of 42,545 names, 1 in 7,220 dogs; 29 % of Baos with a recorded sex are girls; dogs born in 2020–2024 carry it 340 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 47 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Golden retriever 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 30
| Born | Baos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 129 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 74 % |
| 2009 | 1 | 11,493 | 64 % |
| 2010 | 2 | 13,242 | 112 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 94 % |
| 2013 | 1 | 17,599 | 42 % |
| 2014 | 1 | 20,417 | 36 % |
| 2015 | 4 | 22,482 | 131 % |
| 2016 | 1 | 24,265 | 30 % |
| 2017 | 2 | 25,369 | 58 % |
| 2018 | 4 | 24,663 | 120 % |
| 2019 | 2 | 24,231 | 61 % |
| 2020 | 7 | 30,773 | 168 % |
| 2021 | 8 | 23,773 | 248 % |
| 2022 | 5 | 17,796 | 207 % |
| 2023 | 2 | 13,467 | 110 % |
| 2024 | 2 | 9,238 | 160 % |






