How many dogs are named Lolita?

There are 63 dogs named Lolita
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Lolitas
Where they are registered
- NYC61
- Seattle1
- Cambridge0
- Zurich1
- #955 of 42,545 names
- 1 in 6,074 dogs
- 100 % girls
- ▼ falling
Top breeds
Chihuahua 22 %
Yorkie 15 %
Mixed & other 15 %
Most Lolitas in NYC ZIP 10029 · 10032 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lolita: the numbers by city
63 licensed dogs are named Lolita: 61 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #955 of 42,545 names, 1 in 6,074 dogs; 100 % of Lolitas with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 61 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 1 · Chihuahua 7 · Shih tzu 3 · Yorkie 5 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 5
| Born | Lolitas | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 199 % |
| 2006 | 4 | 6,993 | 324 % |
| 2007 | 2 | 8,550 | 132 % |
| 2008 | 1 | 10,006 | 57 % |
| 2009 | 5 | 11,493 | 246 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 1 | 13,872 | 41 % |
| 2012 | 8 | 15,734 | 288 % |
| 2013 | 6 | 17,599 | 193 % |
| 2014 | 4 | 20,417 | 111 % |
| 2015 | 4 | 22,482 | 101 % |
| 2016 | 0 | 24,265 | 0 % |
| 2017 | 3 | 25,369 | 67 % |
| 2018 | 5 | 24,663 | 115 % |
| 2019 | 3 | 24,231 | 70 % |
| 2020 | 5 | 30,773 | 92 % |
| 2021 | 3 | 23,773 | 71 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 3 | 9,238 | 184 % |






