How many dogs are named Bianca?

There are 104 dogs named Bianca
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Biancas
Where they are registered
- NYC95
- Seattle1
- Cambridge1
- Zurich7
- #598 of 42,545 names
- 1 in 3,679 dogs
- 99 % girls
- ▼ falling
Top breeds
Maltese & bichon 29 %
Mixed & other 26 %
Chihuahua 11 %
Most Biancas in NYC ZIP 10312 · 10019 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bianca: the numbers by city
104 licensed dogs are named Bianca: 95 in New York City, 1 in Seattle, 1 in Cambridge (MA), 7 in Zurich.
It ranks #598 of 42,545 names, 1 in 3,679 dogs; 99 % of Biancas with a recorded sex are girls; dogs born in 2020–2024 carry it 43 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 1 · Chihuahua 6 · Shih tzu 6 · Yorkie 1 · Frenchie & bulldogs 1 · Maltese & bichon 15 · Mixed & other 13
| Born | Biancas | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 265 % |
| 2006 | 5 | 6,993 | 270 % |
| 2007 | 7 | 8,550 | 309 % |
| 2008 | 6 | 10,006 | 226 % |
| 2009 | 4 | 11,493 | 131 % |
| 2010 | 3 | 13,242 | 86 % |
| 2011 | 5 | 13,872 | 136 % |
| 2012 | 3 | 15,734 | 72 % |
| 2013 | 4 | 17,599 | 86 % |
| 2014 | 5 | 20,417 | 92 % |
| 2015 | 4 | 22,482 | 67 % |
| 2016 | 12 | 24,265 | 187 % |
| 2017 | 4 | 25,369 | 60 % |
| 2018 | 7 | 24,663 | 107 % |
| 2019 | 7 | 24,231 | 109 % |
| 2020 | 2 | 30,773 | 25 % |
| 2021 | 2 | 23,773 | 32 % |
| 2022 | 3 | 17,796 | 64 % |
| 2023 | 1 | 13,467 | 28 % |
| 2024 | 2 | 9,238 | 82 % |





