How many dogs are named Pinky?

There are 117 dogs named Pinky
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pinkys
Where they are registered
- NYC112
- Seattle3
- Cambridge0
- Zurich2
- #549 of 42,545 names
- 1 in 3,270 dogs
- 82 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Chihuahua 15 %
Pit bull 12 %
Most Pinkys in NYC ZIP 10025 · 10305 · 11230
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pinky: the numbers by city
117 licensed dogs are named Pinky: 112 in New York City, 3 in Seattle, 2 in Zurich.
It ranks #549 of 42,545 names, 1 in 3,270 dogs; 82 % of Pinkys with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 112 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 7 · Chihuahua 9 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 7 · Dachshund 1 · Mixed & other 17
| Born | Pinkys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 115 % |
| 2006 | 2 | 6,993 | 93 % |
| 2007 | 3 | 8,550 | 115 % |
| 2008 | 6 | 10,006 | 196 % |
| 2009 | 10 | 11,493 | 284 % |
| 2010 | 4 | 13,242 | 99 % |
| 2011 | 6 | 13,872 | 141 % |
| 2012 | 3 | 15,734 | 62 % |
| 2013 | 7 | 17,599 | 130 % |
| 2014 | 4 | 20,417 | 64 % |
| 2015 | 13 | 22,482 | 189 % |
| 2016 | 9 | 24,265 | 121 % |
| 2017 | 6 | 25,369 | 77 % |
| 2018 | 4 | 24,663 | 53 % |
| 2019 | 7 | 24,231 | 94 % |
| 2020 | 2 | 30,773 | 21 % |
| 2021 | 9 | 23,773 | 124 % |
| 2022 | 4 | 17,796 | 73 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 1 | 9,238 | 35 % |







