How many dogs are named Jordan?

There are 97 dogs named Jordan
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jordans
Where they are registered
- NYC88
- Seattle2
- Cambridge7
- Zurich0
- #647 of 42,545 names
- 1 in 3,945 dogs
- 28 % girls
- steady
Top breeds
Mixed & other 21 %
Shih tzu 16 %
Yorkie 14 %
Most Jordans in NYC ZIP 11434 · 11101 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jordan: the numbers by city
97 licensed dogs are named Jordan: 88 in New York City, 2 in Seattle, 7 in Cambridge (MA).
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 28 % of Jordans with a recorded sex are girls; dogs born in 2020–2024 carry it 113 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 88 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 8 · Yorkie 7 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 10
| Born | Jordans | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 342 % |
| 2006 | 1 | 6,993 | 56 % |
| 2007 | 7 | 8,550 | 320 % |
| 2008 | 2 | 10,006 | 78 % |
| 2009 | 3 | 11,493 | 102 % |
| 2010 | 1 | 13,242 | 29 % |
| 2011 | 4 | 13,872 | 113 % |
| 2012 | 3 | 15,734 | 74 % |
| 2013 | 4 | 17,599 | 89 % |
| 2014 | 6 | 20,417 | 115 % |
| 2015 | 6 | 22,482 | 104 % |
| 2016 | 11 | 24,265 | 177 % |
| 2017 | 1 | 25,369 | 15 % |
| 2018 | 6 | 24,663 | 95 % |
| 2019 | 3 | 24,231 | 48 % |
| 2020 | 11 | 30,773 | 140 % |
| 2021 | 5 | 23,773 | 82 % |
| 2022 | 3 | 17,796 | 66 % |
| 2023 | 5 | 13,467 | 145 % |
| 2024 | 0 | 9,238 | 0 % |








