How many dogs are named Hamilton?

There are 97 dogs named Hamilton
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Hamiltons
Where they are registered
- NYC88
- Seattle7
- Cambridge2
- Zurich0
- #647 of 42,545 names
- 1 in 3,945 dogs
- 4 % girls
- steady
Top breeds
Mixed & other 31 %
Frenchie & bulldogs 15 %
Chihuahua 9 %
Most Hamiltons in NYC ZIP 10009 · 10019 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hamilton: the numbers by city
97 licensed dogs are named Hamilton: 88 in New York City, 7 in Seattle, 2 in Cambridge (MA).
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 4 % of Hamiltons with a recorded sex are girls; dogs born in 2020–2024 carry it 112 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 88 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 7 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 15
| Born | Hamiltons | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 44 % |
| 2008 | 1 | 10,006 | 38 % |
| 2009 | 4 | 11,493 | 131 % |
| 2010 | 3 | 13,242 | 86 % |
| 2011 | 3 | 13,872 | 82 % |
| 2012 | 1 | 15,734 | 24 % |
| 2013 | 5 | 17,599 | 107 % |
| 2014 | 4 | 20,417 | 74 % |
| 2015 | 10 | 22,482 | 168 % |
| 2016 | 8 | 24,265 | 124 % |
| 2017 | 14 | 25,369 | 208 % |
| 2018 | 13 | 24,663 | 199 % |
| 2019 | 2 | 24,231 | 31 % |
| 2020 | 8 | 30,773 | 98 % |
| 2021 | 3 | 23,773 | 48 % |
| 2022 | 3 | 17,796 | 64 % |
| 2023 | 5 | 13,467 | 140 % |
| 2024 | 2 | 9,238 | 82 % |








