How many dogs are named Boston?

There are 97 dogs named Boston
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bostons
Where they are registered
- NYC95
- Seattle2
- Cambridge0
- Zurich0
- #647 of 42,545 names
- 1 in 3,945 dogs
- 38 % girls
- ▲ rising
Top breeds
Frenchie & bulldogs 73 %
Mixed & other 12 %
Labrador 4 %
Most Bostons in NYC ZIP 10308 · 10312 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Boston: the numbers by city
97 licensed dogs are named Boston: 95 in New York City, 2 in Seattle.
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 38 % of Bostons with a recorded sex are girls; dogs born in 2020–2024 carry it 340 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Frenchie & bulldogs 36 · Mixed & other 6
| Born | Bostons | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 43 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 1 | 11,493 | 32 % |
| 2010 | 1 | 13,242 | 28 % |
| 2011 | 3 | 13,872 | 79 % |
| 2012 | 1 | 15,734 | 23 % |
| 2013 | 2 | 17,599 | 42 % |
| 2014 | 1 | 20,417 | 18 % |
| 2015 | 2 | 22,482 | 32 % |
| 2016 | 3 | 24,265 | 45 % |
| 2017 | 20 | 25,369 | 288 % |
| 2018 | 11 | 24,663 | 163 % |
| 2019 | 14 | 24,231 | 211 % |
| 2020 | 16 | 30,773 | 190 % |
| 2021 | 6 | 23,773 | 92 % |
| 2022 | 4 | 17,796 | 82 % |
| 2023 | 4 | 13,467 | 108 % |
| 2024 | 2 | 9,238 | 79 % |




