How many dogs are named Cleopatra?

There are 97 dogs named Cleopatra
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Cleopatras
Where they are registered
- NYC82
- Seattle7
- Cambridge7
- Zurich1
- #647 of 42,545 names
- 1 in 3,945 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 35 %
Chihuahua 12 %
Pit bull 11 %
Most Cleopatras in NYC ZIP 10009 · 10003 · 10010
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cleopatra: the numbers by city
97 licensed dogs are named Cleopatra: 82 in New York City, 7 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 100 % of Cleopatras with a recorded sex are girls; dogs born in 2020–2024 carry it 92 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Golden retriever 1 · Pit bull 5 · Chihuahua 6 · Shih tzu 1 · Yorkie 2 · Shepherd 5 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Cleopatras | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 139 % |
| 2006 | 2 | 6,993 | 113 % |
| 2007 | 2 | 8,550 | 92 % |
| 2008 | 4 | 10,006 | 158 % |
| 2009 | 2 | 11,493 | 69 % |
| 2010 | 3 | 13,242 | 89 % |
| 2011 | 6 | 13,872 | 171 % |
| 2012 | 7 | 15,734 | 176 % |
| 2013 | 2 | 17,599 | 45 % |
| 2014 | 5 | 20,417 | 97 % |
| 2015 | 9 | 22,482 | 158 % |
| 2016 | 4 | 24,265 | 65 % |
| 2017 | 3 | 25,369 | 47 % |
| 2018 | 2 | 24,663 | 32 % |
| 2019 | 8 | 24,231 | 130 % |
| 2020 | 7 | 30,773 | 90 % |
| 2021 | 5 | 23,773 | 83 % |
| 2022 | 7 | 17,796 | 155 % |
| 2023 | 4 | 13,467 | 117 % |
| 2024 | 2 | 9,238 | 86 % |








