How many dogs are named Milton?

There are 47 dogs named Milton
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Milton
Where they are registered
- NYC42
- Seattle3
- Cambridge1
- Zurich1
- #1,252 of 42,545 names
- 1 in 8,141 dogs
- 0 % girls
Top breeds
Mixed & other 22 %
Shih tzu 16 %
Frenchie & bulldogs 13 %
Most Miltons in NYC ZIP 10013 · 10028 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Milton: the numbers by city
47 licensed dogs are named Milton: 42 in New York City, 3 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #1,252 of 42,545 names, 1 in 8,141 dogs; 0 % of Miltons with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 42 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 8 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 6 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 11
| Born | Miltons | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 135 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 181 % |
| 2008 | 1 | 10,006 | 77 % |
| 2009 | 2 | 11,493 | 134 % |
| 2010 | 1 | 13,242 | 58 % |
| 2011 | 1 | 13,872 | 56 % |
| 2012 | 1 | 15,734 | 49 % |
| 2013 | 1 | 17,599 | 44 % |
| 2014 | 2 | 20,417 | 76 % |
| 2015 | 7 | 22,482 | 240 % |
| 2016 | 4 | 24,265 | 127 % |
| 2017 | 3 | 25,369 | 91 % |
| 2018 | 2 | 24,663 | 63 % |
| 2019 | 4 | 24,231 | 127 % |
| 2020 | 7 | 30,773 | 176 % |
| 2021 | 0 | 23,773 | 0 % |
| 2022 | 3 | 17,796 | 130 % |
| 2023 | 2 | 13,467 | 115 % |
| 2024 | 0 | 9,238 | 0 % |








