How many dogs are named Reuben?

There are 47 dogs named Reuben
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Reuben
Where they are registered
- NYC34
- Seattle9
- Cambridge4
- Zurich0
- #1,252 of 42,545 names
- 1 in 8,141 dogs
- 0 % girls
Top breeds
Mixed & other 39 %
Poodle & doodles 16 %
Labrador 14 %
Most Reubens in NYC ZIP 10011 · 11215 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Reuben: the numbers by city
47 licensed dogs are named Reuben: 34 in New York City, 9 in Seattle, 4 in Cambridge (MA).
It ranks #1,252 of 42,545 names, 1 in 8,141 dogs; 0 % of Reubens with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 34 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 7 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 3 · Dachshund 1 · Mixed & other 18
| Born | Reubens | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 161 % |
| 2006 | 2 | 6,993 | 263 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 92 % |
| 2009 | 3 | 11,493 | 240 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 117 % |
| 2013 | 4 | 17,599 | 209 % |
| 2014 | 3 | 20,417 | 135 % |
| 2015 | 2 | 22,482 | 82 % |
| 2016 | 3 | 24,265 | 113 % |
| 2017 | 0 | 25,369 | 0 % |
| 2018 | 1 | 24,663 | 37 % |
| 2019 | 5 | 24,231 | 189 % |
| 2020 | 5 | 30,773 | 149 % |
| 2021 | 1 | 23,773 | 39 % |
| 2022 | 3 | 17,796 | 155 % |
| 2023 | 1 | 13,467 | 68 % |
| 2024 | 0 | 9,238 | 0 % |







