How many dogs are named King?

There are 787 dogs named King
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Kings
Where they are registered
- NYC771
- Seattle10
- Cambridge3
- Zurich3
- #51 of 42,545 names
- 1 in 486 dogs
- 1 % girls
- steady
Top breeds
Pit bull 28 %
Mixed & other 26 %
Yorkie 13 %
Most Kings in NYC ZIP 11207 · 10029 · 10456
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
King: the numbers by city
787 licensed dogs are named King: 771 in New York City, 10 in Seattle, 3 in Cambridge (MA), 3 in Zurich.
It ranks #51 of 42,545 names, 1 in 486 dogs; 1 % of Kings with a recorded sex are girls; dogs born in 2020–2024 carry it 82 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 771 | 0.23 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Golden retriever 1 · Pit bull 11 · Chihuahua 1 · Shih tzu 3 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 10
| Born | Kings | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 55 % |
| 2006 | 10 | 6,993 | 64 % |
| 2007 | 7 | 8,550 | 37 % |
| 2008 | 16 | 10,006 | 71 % |
| 2009 | 20 | 11,493 | 78 % |
| 2010 | 27 | 13,242 | 91 % |
| 2011 | 31 | 13,872 | 100 % |
| 2012 | 22 | 15,734 | 62 % |
| 2013 | 47 | 17,599 | 119 % |
| 2014 | 65 | 20,417 | 142 % |
| 2015 | 86 | 22,482 | 171 % |
| 2016 | 62 | 24,265 | 114 % |
| 2017 | 60 | 25,369 | 106 % |
| 2018 | 58 | 24,663 | 105 % |
| 2019 | 56 | 24,231 | 103 % |
| 2020 | 46 | 30,773 | 67 % |
| 2021 | 57 | 23,773 | 107 % |
| 2022 | 32 | 17,796 | 80 % |
| 2023 | 36 | 13,467 | 119 % |
| 2024 | 15 | 9,238 | 73 % |







