How many dogs are named Sasha?

There are 647 dogs named Sasha
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Sashas
Where they are registered
- NYC607
- Seattle25
- Cambridge14
- Zurich1
- #70 of 42,545 names
- 1 in 591 dogs
- 96 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Shih tzu 10 %
Pit bull 9 %
Most Sashas in NYC ZIP 10025 · 11221 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sasha: the numbers by city
647 licensed dogs are named Sasha: 607 in New York City, 25 in Seattle, 14 in Cambridge (MA), 1 in Zurich.
It ranks #70 of 42,545 names, 1 in 591 dogs; 96 % of Sashas with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 607 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Sashas | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 178 % |
| 2006 | 19 | 6,993 | 162 % |
| 2007 | 28 | 8,550 | 195 % |
| 2008 | 34 | 10,006 | 203 % |
| 2009 | 36 | 11,493 | 187 % |
| 2010 | 35 | 13,242 | 158 % |
| 2011 | 26 | 13,872 | 112 % |
| 2012 | 42 | 15,734 | 159 % |
| 2013 | 30 | 17,599 | 102 % |
| 2014 | 39 | 20,417 | 114 % |
| 2015 | 47 | 22,482 | 125 % |
| 2016 | 41 | 24,265 | 101 % |
| 2017 | 39 | 25,369 | 92 % |
| 2018 | 31 | 24,663 | 75 % |
| 2019 | 24 | 24,231 | 59 % |
| 2020 | 24 | 30,773 | 47 % |
| 2021 | 29 | 23,773 | 73 % |
| 2022 | 16 | 17,796 | 54 % |
| 2023 | 9 | 13,467 | 40 % |
| 2024 | 3 | 9,238 | 19 % |







