How many dogs are named Peanut?

There are 664 dogs named Peanut
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Peanuts
Where they are registered
- NYC607
- Seattle32
- Cambridge11
- Zurich14
- #68 of 42,545 names
- 1 in 576 dogs
- 39 % girls
- steady
Top breeds
Mixed & other 28 %
Chihuahua 18 %
Yorkie 11 %
Most Peanuts in NYC ZIP 11201 · 11209 · 10473
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Peanut: the numbers by city
664 licensed dogs are named Peanut: 607 in New York City, 32 in Seattle, 11 in Cambridge (MA), 14 in Zurich.
It ranks #68 of 42,545 names, 1 in 576 dogs; 39 % of Peanuts with a recorded sex are girls; dogs born in 2020–2024 carry it 90 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 607 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 32 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 14 | 0.14 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 1 · Chihuahua 6 · Shih tzu 3 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 9
| Born | Peanuts | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 130 % |
| 2006 | 16 | 6,993 | 131 % |
| 2007 | 20 | 8,550 | 134 % |
| 2008 | 11 | 10,006 | 63 % |
| 2009 | 29 | 11,493 | 144 % |
| 2010 | 23 | 13,242 | 99 % |
| 2011 | 28 | 13,872 | 115 % |
| 2012 | 24 | 15,734 | 87 % |
| 2013 | 34 | 17,599 | 110 % |
| 2014 | 42 | 20,417 | 117 % |
| 2015 | 29 | 22,482 | 74 % |
| 2016 | 46 | 24,265 | 108 % |
| 2017 | 27 | 25,369 | 61 % |
| 2018 | 53 | 24,663 | 123 % |
| 2019 | 41 | 24,231 | 97 % |
| 2020 | 50 | 30,773 | 93 % |
| 2021 | 46 | 23,773 | 110 % |
| 2022 | 24 | 17,796 | 77 % |
| 2023 | 21 | 13,467 | 89 % |
| 2024 | 18 | 9,238 | 111 % |







