How many dogs are named Scout?

There are 672 dogs named Scout
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Scouts
Where they are registered
- NYC523
- Seattle106
- Cambridge41
- Zurich2
- #66 of 42,545 names
- 1 in 569 dogs
- 61 % girls
- ▼ falling
Top breeds
Mixed & other 50 %
Labrador 13 %
Poodle & doodles 9 %
Most Scouts in NYC ZIP 10024 · 10023 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Scout: the numbers by city
672 licensed dogs are named Scout: 523 in New York City, 106 in Seattle, 41 in Cambridge (MA), 2 in Zurich.
It ranks #66 of 42,545 names, 1 in 569 dogs; 61 % of Scouts with a recorded sex are girls; dogs born in 2020–2024 carry it 58 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 523 | 0.16 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 106 | 0.41 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 41 | 0.32 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 17
| Born | Scouts | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 121 % |
| 2006 | 10 | 6,993 | 90 % |
| 2007 | 8 | 8,550 | 59 % |
| 2008 | 14 | 10,006 | 88 % |
| 2009 | 17 | 11,493 | 93 % |
| 2010 | 16 | 13,242 | 76 % |
| 2011 | 26 | 13,872 | 118 % |
| 2012 | 45 | 15,734 | 180 % |
| 2013 | 40 | 17,599 | 143 % |
| 2014 | 41 | 20,417 | 126 % |
| 2015 | 44 | 22,482 | 123 % |
| 2016 | 48 | 24,265 | 124 % |
| 2017 | 32 | 25,369 | 79 % |
| 2018 | 33 | 24,663 | 84 % |
| 2019 | 41 | 24,231 | 106 % |
| 2020 | 40 | 30,773 | 82 % |
| 2021 | 22 | 23,773 | 58 % |
| 2022 | 24 | 17,796 | 85 % |
| 2023 | 15 | 13,467 | 70 % |
| 2024 | 13 | 9,238 | 89 % |







