How many dogs are named Dusty?

There are 146 dogs named Dusty
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dustys
Where they are registered
- NYC135
- Seattle6
- Cambridge5
- Zurich0
- #443 of 42,545 names
- 1 in 2,621 dogs
- 29 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 11 %
Chihuahua 10 %
Most Dustys in NYC ZIP 10312 · 10025 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dusty: the numbers by city
146 licensed dogs are named Dusty: 135 in New York City, 6 in Seattle, 5 in Cambridge (MA).
It ranks #443 of 42,545 names, 1 in 2,621 dogs; 29 % of Dustys with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 135 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 11
| Born | Dustys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 141 % |
| 2006 | 8 | 6,993 | 306 % |
| 2007 | 4 | 8,550 | 125 % |
| 2008 | 10 | 10,006 | 267 % |
| 2009 | 2 | 11,493 | 47 % |
| 2010 | 13 | 13,242 | 263 % |
| 2011 | 8 | 13,872 | 154 % |
| 2012 | 9 | 15,734 | 153 % |
| 2013 | 4 | 17,599 | 61 % |
| 2014 | 7 | 20,417 | 92 % |
| 2015 | 8 | 22,482 | 95 % |
| 2016 | 7 | 24,265 | 77 % |
| 2017 | 10 | 25,369 | 105 % |
| 2018 | 4 | 24,663 | 43 % |
| 2019 | 6 | 24,231 | 66 % |
| 2020 | 6 | 30,773 | 52 % |
| 2021 | 9 | 23,773 | 101 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 4 | 13,467 | 79 % |
| 2024 | 5 | 9,238 | 145 % |







