How many dogs are named Rory?

There are 191 dogs named Rory
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Rorys
Where they are registered
- NYC159
- Seattle17
- Cambridge13
- Zurich2
- #321 of 42,545 names
- 1 in 2,003 dogs
- 60 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 20 %
Labrador 10 %
Most Rorys in NYC ZIP 10025 · 11201 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rory: the numbers by city
191 licensed dogs are named Rory: 159 in New York City, 17 in Seattle, 13 in Cambridge (MA), 2 in Zurich.
It ranks #321 of 42,545 names, 1 in 2,003 dogs; 60 % of Rorys with a recorded sex are girls; dogs born in 2020–2024 carry it 213 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 159 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Shih tzu 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 16
| Born | Rorys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 57 % |
| 2007 | 2 | 8,550 | 46 % |
| 2008 | 2 | 10,006 | 40 % |
| 2009 | 2 | 11,493 | 35 % |
| 2010 | 3 | 13,242 | 45 % |
| 2011 | 5 | 13,872 | 72 % |
| 2012 | 5 | 15,734 | 63 % |
| 2013 | 9 | 17,599 | 102 % |
| 2014 | 8 | 20,417 | 78 % |
| 2015 | 11 | 22,482 | 97 % |
| 2016 | 16 | 24,265 | 131 % |
| 2017 | 12 | 25,369 | 94 % |
| 2018 | 6 | 24,663 | 48 % |
| 2019 | 13 | 24,231 | 107 % |
| 2020 | 32 | 30,773 | 207 % |
| 2021 | 17 | 23,773 | 142 % |
| 2022 | 12 | 17,796 | 134 % |
| 2023 | 9 | 13,467 | 133 % |
| 2024 | 5 | 9,238 | 108 % |






