How many dogs are named Stewie?

There are 74 dogs named Stewie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Stewies
Where they are registered
- NYC70
- Seattle4
- Cambridge0
- Zurich0
- #830 of 42,545 names
- 1 in 5,171 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Chihuahua 12 %
Shih tzu 12 %
Most Stewies in NYC ZIP 10014 · 10040 · 11208
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Stewie: the numbers by city
74 licensed dogs are named Stewie: 70 in New York City, 4 in Seattle.
It ranks #830 of 42,545 names, 1 in 5,171 dogs; 1 % of Stewies with a recorded sex are girls; dogs born in 2020–2024 carry it 32 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 70 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 4 · Yorkie 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 3 · Mixed & other 12
| Born | Stewies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 438 % |
| 2006 | 1 | 6,993 | 71 % |
| 2007 | 4 | 8,550 | 234 % |
| 2008 | 8 | 10,006 | 399 % |
| 2009 | 5 | 11,493 | 217 % |
| 2010 | 7 | 13,242 | 264 % |
| 2011 | 8 | 13,872 | 288 % |
| 2012 | 2 | 15,734 | 63 % |
| 2013 | 4 | 17,599 | 114 % |
| 2014 | 3 | 20,417 | 73 % |
| 2015 | 1 | 22,482 | 22 % |
| 2016 | 4 | 24,265 | 82 % |
| 2017 | 3 | 25,369 | 59 % |
| 2018 | 1 | 24,663 | 20 % |
| 2019 | 3 | 24,231 | 62 % |
| 2020 | 2 | 30,773 | 32 % |
| 2021 | 2 | 23,773 | 42 % |
| 2022 | 1 | 17,796 | 28 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 4 | 9,238 | 216 % |






