How many dogs are named Rooney?

There are 74 dogs named Rooney
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Rooneys
Where they are registered
- NYC62
- Seattle7
- Cambridge5
- Zurich0
- #830 of 42,545 names
- 1 in 5,171 dogs
- 36 % girls
- steady
Top breeds
Mixed & other 52 %
Poodle & doodles 16 %
Yorkie 7 %
Most Rooneys in NYC ZIP 10023 · 10025 · 11222
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rooney: the numbers by city
74 licensed dogs are named Rooney: 62 in New York City, 7 in Seattle, 5 in Cambridge (MA).
It ranks #830 of 42,545 names, 1 in 5,171 dogs; 36 % of Rooneys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 62 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Mixed & other 19
| Born | Rooneys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 134 % |
| 2010 | 2 | 13,242 | 78 % |
| 2011 | 3 | 13,872 | 111 % |
| 2012 | 2 | 15,734 | 65 % |
| 2013 | 5 | 17,599 | 146 % |
| 2014 | 6 | 20,417 | 151 % |
| 2015 | 5 | 22,482 | 114 % |
| 2016 | 7 | 24,265 | 148 % |
| 2017 | 5 | 25,369 | 101 % |
| 2018 | 5 | 24,663 | 104 % |
| 2019 | 5 | 24,231 | 106 % |
| 2020 | 6 | 30,773 | 100 % |
| 2021 | 3 | 23,773 | 65 % |
| 2022 | 2 | 17,796 | 58 % |
| 2023 | 5 | 13,467 | 191 % |
| 2024 | 2 | 9,238 | 111 % |





