How many dogs are named Rita?

There are 74 dogs named Rita
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ritas
Where they are registered
- NYC57
- Seattle10
- Cambridge5
- Zurich2
- #830 of 42,545 names
- 1 in 5,171 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 46 %
Chihuahua 12 %
Labrador 7 %
Most Ritas in NYC ZIP 10025 · 10023 · 11222
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rita: the numbers by city
74 licensed dogs are named Rita: 57 in New York City, 10 in Seattle, 5 in Cambridge (MA), 2 in Zurich.
It ranks #830 of 42,545 names, 1 in 5,171 dogs; 98 % of Ritas with a recorded sex are girls; dogs born in 2020–2024 carry it 109 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 57 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 1 · Shepherd 2 · Frenchie & bulldogs 2 · Dachshund 3 · Mixed & other 17
| Born | Ritas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 80 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 5 | 10,006 | 278 % |
| 2009 | 2 | 11,493 | 97 % |
| 2010 | 2 | 13,242 | 84 % |
| 2011 | 3 | 13,872 | 120 % |
| 2012 | 1 | 15,734 | 35 % |
| 2013 | 2 | 17,599 | 63 % |
| 2014 | 6 | 20,417 | 164 % |
| 2015 | 4 | 22,482 | 99 % |
| 2016 | 7 | 24,265 | 161 % |
| 2017 | 3 | 25,369 | 66 % |
| 2018 | 6 | 24,663 | 135 % |
| 2019 | 1 | 24,231 | 23 % |
| 2020 | 7 | 30,773 | 127 % |
| 2021 | 5 | 23,773 | 117 % |
| 2022 | 1 | 17,796 | 31 % |
| 2023 | 2 | 13,467 | 83 % |
| 2024 | 3 | 9,238 | 181 % |






