How many dogs are named Meatball?

There are 74 dogs named Meatball
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Meatballs
Where they are registered
- NYC69
- Seattle4
- Cambridge1
- Zurich0
- #830 of 42,545 names
- 1 in 5,171 dogs
- 26 % girls
- steady
Top breeds
Mixed & other 37 %
Frenchie & bulldogs 22 %
Poodle & doodles 10 %
Most Meatballs in NYC ZIP 10010 · 11373 · 10011
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Meatball: the numbers by city
74 licensed dogs are named Meatball: 69 in New York City, 4 in Seattle, 1 in Cambridge (MA).
It ranks #830 of 42,545 names, 1 in 5,171 dogs; 26 % of Meatballs with a recorded sex are girls; dogs born in 2020–2024 carry it 90 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 69 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Frenchie & bulldogs 8 · Maltese & bichon 2 · Mixed & other 14
| Born | Meatballs | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 170 % |
| 2008 | 3 | 10,006 | 145 % |
| 2009 | 1 | 11,493 | 42 % |
| 2010 | 2 | 13,242 | 73 % |
| 2011 | 1 | 13,872 | 35 % |
| 2012 | 4 | 15,734 | 123 % |
| 2013 | 5 | 17,599 | 138 % |
| 2014 | 4 | 20,417 | 95 % |
| 2015 | 6 | 22,482 | 130 % |
| 2016 | 4 | 24,265 | 80 % |
| 2017 | 6 | 25,369 | 115 % |
| 2018 | 7 | 24,663 | 138 % |
| 2019 | 7 | 24,231 | 140 % |
| 2020 | 5 | 30,773 | 79 % |
| 2021 | 4 | 23,773 | 82 % |
| 2022 | 2 | 17,796 | 55 % |
| 2023 | 6 | 13,467 | 216 % |
| 2024 | 0 | 9,238 | 0 % |





