How many dogs are named Finnegan?

There are 130 dogs named Finnegan
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Finnegans
Where they are registered
- NYC89
- Seattle23
- Cambridge18
- Zurich0
- #487 of 42,545 names
- 1 in 2,943 dogs
- 3 % girls
- ▲ rising
Top breeds
Mixed & other 48 %
Labrador 16 %
Poodle & doodles 11 %
Most Finnegans in NYC ZIP 10003 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Finnegan: the numbers by city
130 licensed dogs are named Finnegan: 89 in New York City, 23 in Seattle, 18 in Cambridge (MA).
It ranks #487 of 42,545 names, 1 in 2,943 dogs; 3 % of Finnegans with a recorded sex are girls; dogs born in 2020–2024 carry it 140 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Chihuahua 1 · Shih tzu 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 13
| Born | Finnegans | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 229 % |
| 2006 | 4 | 6,993 | 187 % |
| 2007 | 5 | 8,550 | 191 % |
| 2008 | 4 | 10,006 | 131 % |
| 2009 | 5 | 11,493 | 142 % |
| 2010 | 3 | 13,242 | 74 % |
| 2011 | 2 | 13,872 | 47 % |
| 2012 | 3 | 15,734 | 62 % |
| 2013 | 5 | 17,599 | 93 % |
| 2014 | 4 | 20,417 | 64 % |
| 2015 | 7 | 22,482 | 102 % |
| 2016 | 2 | 24,265 | 27 % |
| 2017 | 8 | 25,369 | 103 % |
| 2018 | 9 | 24,663 | 119 % |
| 2019 | 11 | 24,231 | 148 % |
| 2020 | 12 | 30,773 | 127 % |
| 2021 | 10 | 23,773 | 137 % |
| 2022 | 3 | 17,796 | 55 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 1 | 9,238 | 35 % |





