How many dogs are named Maisie?

There are 211 dogs named Maisie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Maisies
Where they are registered
- NYC150
- Seattle38
- Cambridge22
- Zurich1
- #281 of 42,545 names
- 1 in 1,813 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 15 %
Labrador 12 %
Most Maisies in NYC ZIP 10024 · 10023 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maisie: the numbers by city
211 licensed dogs are named Maisie: 150 in New York City, 38 in Seattle, 22 in Cambridge (MA), 1 in Zurich.
It ranks #281 of 42,545 names, 1 in 1,813 dogs; 99 % of Maisies with a recorded sex are girls; dogs born in 2020–2024 carry it 209 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 150 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 38 | 0.15 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 22 | 0.17 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Maisies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 71 % |
| 2006 | 3 | 6,993 | 87 % |
| 2007 | 2 | 8,550 | 47 % |
| 2008 | 3 | 10,006 | 61 % |
| 2009 | 3 | 11,493 | 53 % |
| 2010 | 4 | 13,242 | 61 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 26 % |
| 2013 | 6 | 17,599 | 69 % |
| 2014 | 14 | 20,417 | 139 % |
| 2015 | 6 | 22,482 | 54 % |
| 2016 | 8 | 24,265 | 67 % |
| 2017 | 14 | 25,369 | 112 % |
| 2018 | 18 | 24,663 | 148 % |
| 2019 | 19 | 24,231 | 159 % |
| 2020 | 25 | 30,773 | 164 % |
| 2021 | 9 | 23,773 | 77 % |
| 2022 | 13 | 17,796 | 148 % |
| 2023 | 10 | 13,467 | 150 % |
| 2024 | 7 | 9,238 | 153 % |








