How many dogs are named Ghost?

There are 210 dogs named Ghost
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ghosts
Where they are registered
- NYC193
- Seattle10
- Cambridge5
- Zurich2
- #283 of 42,545 names
- 1 in 1,822 dogs
- 6 % girls
- ▲ rising
Top breeds
Mixed & other 52 %
Pit bull 23 %
Shepherd 9 %
Most Ghosts in NYC ZIP 11207 · 11385 · 10028
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ghost: the numbers by city
210 licensed dogs are named Ghost: 193 in New York City, 10 in Seattle, 5 in Cambridge (MA), 2 in Zurich.
It ranks #283 of 42,545 names, 1 in 1,822 dogs; 6 % of Ghosts with a recorded sex are girls; dogs born in 2020–2024 carry it 217 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 193 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 10 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 22
| Born | Ghosts | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 20 % |
| 2008 | 2 | 10,006 | 34 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 6 | 15,734 | 65 % |
| 2013 | 4 | 17,599 | 39 % |
| 2014 | 12 | 20,417 | 101 % |
| 2015 | 16 | 22,482 | 122 % |
| 2016 | 28 | 24,265 | 198 % |
| 2017 | 34 | 25,369 | 230 % |
| 2018 | 23 | 24,663 | 160 % |
| 2019 | 16 | 24,231 | 113 % |
| 2020 | 22 | 30,773 | 123 % |
| 2021 | 7 | 23,773 | 51 % |
| 2022 | 11 | 17,796 | 106 % |
| 2023 | 12 | 13,467 | 153 % |
| 2024 | 4 | 9,238 | 74 % |




