How many dogs are named Elvis?

There are 208 dogs named Elvis
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Elvises
Where they are registered
- NYC196
- Seattle5
- Cambridge3
- Zurich4
- #285 of 42,545 names
- 1 in 1,840 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Poodle & doodles 11 %
Maltese & bichon 8 %
Most Elvises in NYC ZIP 10014 · 10022 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Elvis: the numbers by city
208 licensed dogs are named Elvis: 196 in New York City, 5 in Seattle, 3 in Cambridge (MA), 4 in Zurich.
It ranks #285 of 42,545 names, 1 in 1,840 dogs; 1 % of Elvises with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 196 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 1 · Chihuahua 3 · Shih tzu 3 · Yorkie 2 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 19
| Born | Elvises | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 282 % |
| 2006 | 5 | 6,993 | 128 % |
| 2007 | 13 | 8,550 | 272 % |
| 2008 | 5 | 10,006 | 89 % |
| 2009 | 9 | 11,493 | 140 % |
| 2010 | 15 | 13,242 | 203 % |
| 2011 | 12 | 13,872 | 155 % |
| 2012 | 13 | 15,734 | 148 % |
| 2013 | 11 | 17,599 | 112 % |
| 2014 | 15 | 20,417 | 131 % |
| 2015 | 9 | 22,482 | 72 % |
| 2016 | 19 | 24,265 | 140 % |
| 2017 | 7 | 25,369 | 49 % |
| 2018 | 8 | 24,663 | 58 % |
| 2019 | 9 | 24,231 | 66 % |
| 2020 | 9 | 30,773 | 52 % |
| 2021 | 7 | 23,773 | 53 % |
| 2022 | 8 | 17,796 | 80 % |
| 2023 | 4 | 13,467 | 53 % |
| 2024 | 3 | 9,238 | 58 % |






