How many dogs are named Samantha?

There are 208 dogs named Samantha
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Samanthas
Where they are registered
- NYC199
- Seattle5
- Cambridge3
- Zurich1
- #285 of 42,545 names
- 1 in 1,840 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Labrador 13 %
Shepherd 9 %
Most Samanthas in NYC ZIP 10023 · 10312 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Samantha: the numbers by city
208 licensed dogs are named Samantha: 199 in New York City, 5 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #285 of 42,545 names, 1 in 1,840 dogs; 100 % of Samanthas with a recorded sex are girls; dogs born in 2020–2024 carry it 35 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 199 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 6 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Samanthas | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 238 % |
| 2006 | 6 | 6,993 | 167 % |
| 2007 | 12 | 8,550 | 272 % |
| 2008 | 21 | 10,006 | 407 % |
| 2009 | 13 | 11,493 | 220 % |
| 2010 | 14 | 13,242 | 205 % |
| 2011 | 8 | 13,872 | 112 % |
| 2012 | 9 | 15,734 | 111 % |
| 2013 | 5 | 17,599 | 55 % |
| 2014 | 17 | 20,417 | 162 % |
| 2015 | 17 | 22,482 | 147 % |
| 2016 | 9 | 24,265 | 72 % |
| 2017 | 8 | 25,369 | 61 % |
| 2018 | 5 | 24,663 | 39 % |
| 2019 | 2 | 24,231 | 16 % |
| 2020 | 8 | 30,773 | 50 % |
| 2021 | 6 | 23,773 | 49 % |
| 2022 | 6 | 17,796 | 65 % |
| 2023 | 1 | 13,467 | 14 % |
| 2024 | 1 | 9,238 | 21 % |








