How many dogs are named Yuki?

There are 210 dogs named Yuki
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Yukis
Where they are registered
- NYC155
- Seattle20
- Cambridge10
- Zurich25
- #283 of 42,545 names
- 1 in 1,822 dogs
- 64 % girls
- ▲ rising
Top breeds
Mixed & other 56 %
Maltese & bichon 11 %
Poodle & doodles 8 %
Most Yukis in NYC ZIP 10002 · 10001 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Yuki: the numbers by city
210 licensed dogs are named Yuki: 155 in New York City, 20 in Seattle, 10 in Cambridge (MA), 25 in Zurich.
It ranks #283 of 42,545 names, 1 in 1,822 dogs; 64 % of Yukis with a recorded sex are girls; dogs born in 2020–2024 carry it 211 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 155 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 20 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 25 | 0.25 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 24
| Born | Yukis | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 99 % |
| 2006 | 2 | 6,993 | 54 % |
| 2007 | 2 | 8,550 | 44 % |
| 2008 | 2 | 10,006 | 38 % |
| 2009 | 2 | 11,493 | 33 % |
| 2010 | 4 | 13,242 | 57 % |
| 2011 | 5 | 13,872 | 68 % |
| 2012 | 8 | 15,734 | 96 % |
| 2013 | 4 | 17,599 | 43 % |
| 2014 | 10 | 20,417 | 92 % |
| 2015 | 12 | 22,482 | 101 % |
| 2016 | 10 | 24,265 | 78 % |
| 2017 | 11 | 25,369 | 82 % |
| 2018 | 12 | 24,663 | 92 % |
| 2019 | 16 | 24,231 | 125 % |
| 2020 | 30 | 30,773 | 184 % |
| 2021 | 22 | 23,773 | 175 % |
| 2022 | 11 | 17,796 | 117 % |
| 2023 | 6 | 13,467 | 84 % |
| 2024 | 8 | 9,238 | 163 % |







