How many dogs are named Delilah?

There are 211 dogs named Delilah
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Delilahs
Where they are registered
- NYC191
- Seattle11
- Cambridge9
- Zurich0
- #281 of 42,545 names
- 1 in 1,813 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Pit bull 8 %
Shih tzu 8 %
Most Delilahs in NYC ZIP 10009 · 10022 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Delilah: the numbers by city
211 licensed dogs are named Delilah: 191 in New York City, 11 in Seattle, 9 in Cambridge (MA).
It ranks #281 of 42,545 names, 1 in 1,813 dogs; 100 % of Delilahs with a recorded sex are girls; dogs born in 2020–2024 carry it 45 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 191 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 15
| Born | Delilahs | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 154 % |
| 2006 | 5 | 6,993 | 125 % |
| 2007 | 10 | 8,550 | 205 % |
| 2008 | 12 | 10,006 | 210 % |
| 2009 | 9 | 11,493 | 137 % |
| 2010 | 7 | 13,242 | 93 % |
| 2011 | 9 | 13,872 | 114 % |
| 2012 | 16 | 15,734 | 178 % |
| 2013 | 16 | 17,599 | 159 % |
| 2014 | 14 | 20,417 | 120 % |
| 2015 | 13 | 22,482 | 101 % |
| 2016 | 9 | 24,265 | 65 % |
| 2017 | 15 | 25,369 | 104 % |
| 2018 | 16 | 24,663 | 114 % |
| 2019 | 5 | 24,231 | 36 % |
| 2020 | 7 | 30,773 | 40 % |
| 2021 | 10 | 23,773 | 74 % |
| 2022 | 9 | 17,796 | 89 % |
| 2023 | 3 | 13,467 | 39 % |
| 2024 | 4 | 9,238 | 76 % |








