How many dogs are named Nugget?

There are 213 dogs named Nugget
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nuggets
Where they are registered
- NYC191
- Seattle15
- Cambridge6
- Zurich1
- #279 of 42,545 names
- 1 in 1,796 dogs
- 37 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Poodle & doodles 17 %
Shih tzu 12 %
Most Nuggets in NYC ZIP 10029 · 11101 · 10009
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nugget: the numbers by city
213 licensed dogs are named Nugget: 191 in New York City, 15 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #279 of 42,545 names, 1 in 1,796 dogs; 37 % of Nuggets with a recorded sex are girls; dogs born in 2020–2024 carry it 184 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 191 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Nuggets | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 50 % |
| 2007 | 2 | 8,550 | 41 % |
| 2008 | 5 | 10,006 | 88 % |
| 2009 | 1 | 11,493 | 15 % |
| 2010 | 1 | 13,242 | 13 % |
| 2011 | 4 | 13,872 | 51 % |
| 2012 | 8 | 15,734 | 89 % |
| 2013 | 9 | 17,599 | 90 % |
| 2014 | 8 | 20,417 | 69 % |
| 2015 | 9 | 22,482 | 70 % |
| 2016 | 15 | 24,265 | 109 % |
| 2017 | 23 | 25,369 | 160 % |
| 2018 | 22 | 24,663 | 157 % |
| 2019 | 19 | 24,231 | 138 % |
| 2020 | 20 | 30,773 | 114 % |
| 2021 | 9 | 23,773 | 67 % |
| 2022 | 13 | 17,796 | 129 % |
| 2023 | 16 | 13,467 | 209 % |
| 2024 | 7 | 9,238 | 133 % |








