How many dogs are named Calvin?

There are 109 dogs named Calvin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Calvins
Where they are registered
- NYC89
- Seattle16
- Cambridge4
- Zurich0
- #581 of 42,545 names
- 1 in 3,510 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Poodle & doodles 15 %
Labrador 5 %
Most Calvins in NYC ZIP 10024 · 10025 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Calvin: the numbers by city
109 licensed dogs are named Calvin: 89 in New York City, 16 in Seattle, 4 in Cambridge (MA).
It ranks #581 of 42,545 names, 1 in 3,510 dogs; 1 % of Calvins with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 3 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 26
| Born | Calvins | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 196 % |
| 2006 | 2 | 6,993 | 107 % |
| 2007 | 2 | 8,550 | 87 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 5 | 11,493 | 162 % |
| 2010 | 1 | 13,242 | 28 % |
| 2011 | 5 | 13,872 | 135 % |
| 2012 | 4 | 15,734 | 95 % |
| 2013 | 5 | 17,599 | 106 % |
| 2014 | 5 | 20,417 | 91 % |
| 2015 | 5 | 22,482 | 83 % |
| 2016 | 6 | 24,265 | 92 % |
| 2017 | 10 | 25,369 | 147 % |
| 2018 | 11 | 24,663 | 166 % |
| 2019 | 11 | 24,231 | 169 % |
| 2020 | 11 | 30,773 | 133 % |
| 2021 | 2 | 23,773 | 31 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 1 | 13,467 | 28 % |
| 2024 | 1 | 9,238 | 40 % |








